Rental Rates


Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly Daily Rate Minimum Stay
Late Autumn 2024 26 Oct 24 20 Dec 24 £441 £70 3 Nights
Christmas & New Year 2024/25 21 Dec 24 02 Jan 25 £624 £99 3 Nights
Winter / Spring 2025 03 Jan 25 12 Apr 25 £428 £68 3 Nights
Easter 2025 12 Apr 25 26 Apr 25 £559 £84 3 Nights
Spring 2025 26 Apr 25 24 May 25 £532 £80 3 Nights
Late Spring 2025 24 May 25 12 Jul 25 £652 £98 7 Nights
Summer 2025 12 Jul 25 13 Sep 25 £718 £108 7 Nights
Early Autumn 025 13 Sep 25 27 Sep 25 £572 £86 7 Nights
Autumn 2025 27 Sep 25 25 Oct 25 £559 £84 3 Nights
Late Autumn 2025 25 Oct 25 13 Dec 25 £492 £74 3 Nights
Christmas & New Year 13 Dec 25 03 Jan 26 £692 £104 3 Nights

Daily rates are in the column headed Midweek, there is a 5% discount for 7 nights. We take a 20% deposit to secure the booking and require the balance to be paid 28 days before the start of the stay. Our Booking Policy is that if you pay the full amount at time of booking, you will receive a 50% refund of the total cost if you cancel at least two weeks before check-in. If you cancel before the balance is paid then you will lose your deposit. The property is non-smoking.

 1 or 2 dogs are welcome for an additional £25 to cover extra cleaning.